22 Oct 2013
15 Oct 2013
Hi Behavioral Assessment Survey!.
Hi Behavioral Assessment Survey!.
The assessment is a sample of a behavioral assessment designed to provide employers with a meaningful and constructive insight into an individual's behavioral styles.
This assessment will should only take about 10 - 15 minutes, and will need to be completed in a quiet environment free of distractions.
Four different sections constitute this behavioral assessment as follows;
SECTION 1:
Instructions: This is a survey; there are no right or wrong answers. Select the numbers below which best describe how you feel you really are when not under outside pressure. Mark your responses quickly, as your first impression is usually best.
1 = Strongly Disagree
2 = Somewhat Disagree
3 = Neither Agree nor Disagree
4 = Somewhat Agree
5 = Strongly Agree
Self-disciplined - will power, self-control,restraint 1 2 3 4 5
Daring - courage, reckless, risk taker 1 2 3 4 5
Introverted - individualistic, loner, self-centered 1 2 3 4 5
Aggressive - bold, forceful, active, enterprising 1 2 3 4 5
Analytical - inquisitive, systematic, scientific 1 2 3 4 5
Perfectionism - scrupulous, fussy, exact 1 2 3 4 5
Enthusiastic - eager, zealous, fervor 1 2 3 4 5
Demanding - stern, strong, strict, tough 1 2 3 4 5
Original - creative, unique, inventive 1 2 3 4 5
Detailed - precise, specific, explicit 1 2 3 4 5
Sociable - friendly, genial, gregarious 1 2 3 4 5
Specific - distinct, particular, special 1 2 3 4 5
Stick-to-it - stay with, commit to, steadfast 1 2 3 4 5
Tolerant - put up with, patient, make allowance for 1 2 3 4 5
Responsible - dependable, reliable, trustworthy 1 2 3 4 5
Compassionate - kind-hearted, tender, warm feeling 1 2 3 4 5
Careless - inattentive, untroubled, reckless 1 2 3 4 5
Trustworthy - honest, faithful, loyal 1 2 3 4 5
Thoughtful - courteous, polite, considerate, kind 1 2 3 4 5
Cooperative - helpful, sociable, useful 1 2 3 4 5
Perceptive - aware, observant, sensitive 1 2 3 4 5
Cautious - attentive, careful, guarded, safe 1 2 3 4 5
Agreeable - willing to consent, pleasant, charming 1 2 3 4 5
Shy - bashful, timid, hesitant 1 2 3 4 5
Reasoning - analytical, balanced, logical 1 2 3 4 5
Spirited - lively, bright, sharp 1 2 3 4 5
Creative - inventive, original, innovative 1 2 3 4 5
Conforming - agreeable, harmonious, adapted 1 2 3 4 5
Outgoing - friendly, sociable, unreserved 1 2 3 4 5
Abrupt - brusque, bold, curt 1 2 3 4 5
Upright - honest, moral, ethical 1 2 3 4 5
Pleasant - agreeable, pleasing, satisfying, warm 1 2 3 4 5
Visionary - thinker, futurist, imaginative 1 2 3 4 5
Indecisive - hesitant, doubtful, irresolute 1 2 3 4 5
Self-assured - confident, poised, sanguine 1 2 3 4 5
Kind-hearted - warm, tender, gentle 1 2 3 4 5
Organized - orderly, arranged, systematic 1 2 3 4 5
Logical - sensible, sound, solid 1 2 3 4 5
Dependable - trustworthy, reliable, responsible 1 2 3 4 5
Precise - exact, right, accurate 1 2 3 4 5
Powerful - strong, forceful, sturdy 1 2 3 4 5
Conscientious - devoted, principled, ethical 1 2 3 4 5
Controlling - in charge of, supervising,authoritative 1 2 3 4 5
Reserved - restrained, inhibited, constrained 1 2 3 4 5
Commanding - directing, dictating, guiding 1 2 3 4 5
Extroverted - demonstrative, congenial, unrestrained 1 2 3 4 5
Authoritative - commanding, dictatorial, powerful 1 2 3 4 5
Understanding - sympathetic, generous, kind 1 2 3 4 5
Efficient - effective, competent, proficient 1 2 3 4 5
SECTION 2:
Note new instructions: Select the numbers below which best describe how you act when doing your job. Mark your responses quickly, as your first impression is usually best.
1 = Strongly Disagree
2 = Somewhat Disagree
3 = Neither Agree nor Disagree
4 = Somewhat Agree
5 = Strongly Agree
Reliable - dependable, constant, tried and true 1 2 3 4 5 Intuitive - insightful, judicious, discerning 1 2 3 4 5
Serious - grave, somber, earnest 1 2 3 4 5
Passive - receptive, open-minded, responsive 1 2 3 4 5
Peaceful - complacent, serene, restful 1 2 3 4 5
Timid - bashful, coy, retiring 1 2 3 4 5
Nonconforming - eccentric, peculiar, curious 1 2 3 4 5
Verbal - chatty, wordy, verbose 1 2 3 4 5
Thorough - meticulous, finicky, precise 1 2 3 4 5
Amiable - pleasant, likable, good-natured 1 2 3 4 5
Planful - discerning, circumspect, prudent 1 2 3 4 5
Talkative - expressive, chatty, gossipy 1 2 3 4 5
Gentle - mild, tender, refined, polite 1 2 3 4 5
Systematic - methodical, efficient, orderly 1 2 3 4 5
Competitive - must win, rivalry, ambitious 1 2 3 4 5
Conventional - customary, formal, normal 1 2 3 4 5
Determined - resolute, resolved, rigid 1 2 3 4 5
Communicative - informative, enlightening,instructional 1 2 3 4 5
Prompt - timely, punctual, on time 1 2 3 4 5
Rational - logical, sane, discerning 1 2 3 4 5
Imaginative - creative, inventive, clever 1 2 3 4 5
Stable - fixed, established, sturdy 1 2 3 4 5
Direct - open, downright, earnest 1 2 3 4 5
Active - dynamic, energetic, influential 1 2 3 4 5
Instinctive - impulsive, spontaneous, rash 1 2 3 4 5
Dominant - controlling, ruling, powerful 1 2 3 4 5
Traditional - conventional, conservative, customary 1 2 3 4 5
Assertive - confident, positive, insistent 1 2 3 4 5
Fact-oriented - truth-seeking, precise, deductive 1 2 3 4 5
Sympathetic - tender, share feelings, compassionate 1 2 3 4 5
Strong - powerful, resolute, firm 1 2 3 4 5
Persevering - determined, diligent, constant 1 2 3 4 5
Enduring - abiding, persisting, permanent 1 2 3 4 5
Striving - endeavor, compete, contend 1 2 3 4 5
Expressive - emphatic, spirited, lively 1 2 3 4 5
Accurate - correct, exactly right, without errors 1 2 3 4 5
Impulsive - sudden, hasty, spontaneous 1 2 3 4 5
Silent - speechless, quiet, reserved 1 2 3 4 5
Patient - willing to wait, cool, calm 1 2 3 4 5
Methodical - systematic, orderly, meticulous 1 2 3 4 5
Decisive - absolute, inflexible, unbending 1 2 3 4 5
Careful - cautious, accurate, exact, safe 1 2 3 4 5
Competent - proficient, able, effective 1 2 3 4 5
Flexible - adaptable, compliant, manageable 1 2 3 4 5
Social - friendly, genial, pleasant 1 2 3 4 5
Hard-driving - industrious, diligent, persevering 1 2 3 4 5
Easy-going - relaxed, casual, good-natured 1 2 3 4 5
Dutiful - obedient, responsible, devoted 1 2 3 4 5
Bold - confident, daring, fearless 1 2 3 4 5
Calm - still, quiet, cool, steady 1 2 3 4 5
SECTION 3:
|
Instructions: Please read each statement below. Assign a True or False response to each statement. | |||
1 | True | False | I find it hard to imitate the behavior of other people. |
2 | True | False | My behavior is usually an expression of my true inner feelings, attitudes, and beliefs. |
3 | True | False | At parties and social gatherings, I do not attempt to do nor say things that others will like. |
4 | True | False | I can only argue for ideas in which I already believe. |
5 | True | False | I can make impromptu speeches even on topics about which I have almost no information. |
6 | True | False | I guess I put on a show to impress or entertain others. |
7 | True | False | When I am uncertain of how to act in a social situation, I look to the behavior of others for cues. |
8 | True | False | I would probably make a good actor. |
9 | True | False | I rarely seek the advice of my friends to choose movies, books, or music. |
10 | True | False | I sometimes appear to others to be experiencing deeper emotions than I actually am. |
11 | True | False | I laugh more when I watch a comedy with others than when I am alone. |
12 | True | False | In a group of people, I am rarely the center of attention. |
13 | True | False | In different situations and with different people, I often act like very different persons. |
14 | True | False | I am not particularly good at making other people like me. |
15 | True | False | Even if I am not enjoying myself, I often pretend to be having a good time. |
16 | True | False | I am not always the person I appear to be. |
17 | True | False | I would not change my opinions (or the way I do things) in order to please someone or win their favor. |
18 | True | False | I have considered being an entertainer. |
19 | True | False | In order to get along and be liked, I tend to be what people expect me to be rather than anything else. |
20 | True | False | I have never been good at games like charades or improvisational acting. |
21 | True | False | I have trouble changing my behavior to suit different people and different situations. |
22 | True | False | At a party, I let others keep the jokes and stories going. |
23 | True | False | I feel a bit awkward in company and do not show up as well as I should. |
24 | True | False | I can look anyone in the eye and tell a lie with a straight face (if for a right end). |
25 | True | False | I may deceive people by being friendly when I really dislike them. |
SECTION 4:
Instructions: Please answer these items carefully but do not spend too much time on any one item. Be sure to answer every item. Also, try to respond to each item independently when making your choice, i.e. do not be influenced by your previous choices. Please indicate your agreement or disagreement with each statement below. Select a number from 1 to 7 to indicate that you... 1 = Disagree strongly and completely 2 = Disagree moderately 3 = Disagree slightly 4 = Neither agree nor disagree 5 = Agree slightly 6 = Agree moderately 7 = Agree strongly and completely | ||||||||
1 | I am constantly on the lookout for new ways to improve my life. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | I feel driven to make a difference in my community, and maybe the world. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
3 | I tend to let others take the initiative to start new projects. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
4 | Wherever I have been, I have been a powerful force for constructive change. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
5 | I enjoy facing and overcoming obstacles to my ideas. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
6 | Nothing is more exciting than seeing my ideas turn into reality. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
7 | If I see something that I do not like, I fix it. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | No matter what the odds, if I believe in something, I will make it happen. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
9 | I love being a champion for my ideas, even against others' opposition. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | I excel at identifying opportunities. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
11 | I am always looking for better ways to do things. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
12 | If I believe in an idea, no obstacle will prevent me from making it happen. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
13 | I love to challenge the status quo. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
14 | When I have a problem, I tackle it head-on. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15 | I am great at turning problems into opportunities. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
16 | I can spot a good opportunity long before others can. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
17 | If I see someone in trouble, I help out in any way that I can. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
An assessment of the following survey will lead to a summary of the personality of the candidate and their communication style, leadership style, conscientiousness, motivational needs, primary motivators and primary demotivators.
Subscribe to:
Posts (Atom)
Hi Translate
Hi Fun Science Features!
Hi Wikipedia Search
Search results
Hi E Community Portal Expedia Service Search.
Hi Contact Form.
Hi How Fun Box Blog Page
Hi Madness!.
THEORIES ON WHY THERE ARE NO WILD COWS:
The planet is not so wild about what's getting fed to cows these days...
THEORY A
They were killed off because of their continual devastating raids on farmers' pasture weeds.
THEORY B
They hatched a cow-brained scheme to get organized and formed the group "Bovines for Easily Eaten Food" (BEEF).